Houston Solar Energy Installation

There's no better way to Go Green
and Be Cool than to Go Solar
Houston Solar panel installation is finally affordable.
A properly designed and installed Photovoltaic System and a commitment to a Clean, Green energy strategy can pay for itself in as little as 5 to 10 years.
How can I afford Solar Panels?
- First, of all the Photovoltaic industry has made huge advances in the efficiency and cost effectiveness of Solar Electric Systems in last few years.
- Second, the Federal Government's Income Tax rebate and new "Grants in Lieu of Tax Credits" offsets 30% of the cost of residential or commercial Photovoltaic systems.
- Third, local Utility and Houston rebates offset as much as $2.10 - $4.50 per installed watt!
Let's take a look at a realistic installation senario in Houston.
| Home Size: | 2500 sqft |
| PV System Size: | 3000 watt or 3 kW |
| Dollars per watt Cost: | $8.5 / watt |
| Total Cost: | $25,500 |
| 30% Federal Grant or Tax Credit: | -$7,650 |
| $2.47 / watt Utility Rebate: | -$7,410 |
| Total Rebate | -$15,060 |
| Balance Due: | $10,440 |
| Annual Output: | 4,376 kWh |
| Average / kWh Cost in Texas | $0.15 / kWh |
| Current Annual Value: | $656 |
| Avg Rate of Utility Increase in Texas: | 8% |
| Projected Average $ / kWh Texas in 2014: | $0.24 / kWh |
| Projected Annual Value in 2014: | $1,050 |
| Balance -20% Down payment | $8,352 |
| Financed @ 6% for 20yrs: | $720 / yr |
| Annual Savings: | $330 /yr |
Contact us if you would like to schedule service or visit our online store to purchase our products over the web.


